Screen Taxonomy
Complete inventory of 48 screens organized by feature category and priority. Dossier Intelligence screens are marked as critical, Conversation Intelligence as supplementary.
Priority Legend
🔴 Critical: Core features
🟢 Supplementary: Secondary features
🟡 Standard: Supporting features
⚪ Advanced: Power user features
Authentication Screens
🟡 Standard| ID | Screen Name | Route | Description |
|---|---|---|---|
| 1 | Splash/Launch Screen | /splash | App entry point with branding |
| 2 | Login/Signup Screen | /auth | Account authentication |
Registration & Subscription Screens
🔴 Critical| ID | Screen Name | Route | Description |
|---|---|---|---|
| 3 | Registration Welcome | /register/welcome | New user welcome and value proposition |
| 4 | Subscription Tier Selection | /register/subscription | Choose subscription tier before onboarding |
| 5 | Payment Screen | /register/payment | Process subscription payment |
Onboarding Screens
🔴 Critical| ID | Screen Name | Route | Description |
|---|---|---|---|
| 6 | Welcome to Clair | /onboarding/welcome | Introduce core dossier feature |
| 7 | Set Your Dating Goals | /onboarding/goals | Personalize dossier analysis |
| 8 | Communication Style Quiz | /onboarding/style-quiz | Personalize conversation coaching |
| 9 | Deal-Breakers Selection | /onboarding/dealbreakers | Configure red flag detection sensitivity |
| 10 | Preferences & Settings | /onboarding/preferences | Final customization before dashboard |
Dossier Intelligence Screens (Core Feature)
🔴 Critical| ID | Screen Name | Route | Description |
|---|---|---|---|
| 11 | Home Dashboard | /home | Main landing page with quick actions and daily recommendations |
| 12 | Dossiers Library | /dossiers | Central hub for all generated match intelligence |
| 13 | Match Profile Upload | /dossiers/upload | Screenshot upload for dossier generation |
| 14 | Profile Extraction Status | /dossiers/processing/:id | OCR and data extraction progress |
| 15 | Dossier Generation | /dossiers/generating/:id | AI analysis in progress |
| 16 | Dossier Detail View | /dossiers/:id | Main intelligence report with all insights |
| 17 | Personality Analysis | /dossiers/:id/personality | Deep dive into match personality traits |
| 18 | Compatibility Detail | /dossiers/:id/compatibility | Compatibility scoring and breakdown |
| 19 | Red Flag Detail | /dossiers/:id/red-flags | Warning analysis and deal-breaker detection |
| 20 | Green Flag Highlights | /dossiers/:id/green-flags | Positive signals and strengths |
| 21 | Conversation Starters | /dossiers/:id/conversation-tips | Personalized opening message suggestions |
| 22 | Social Media Analysis | /dossiers/:id/social | Social media intelligence (when available) |
| 23 | Zodiac Compatibility | /dossiers/:id/zodiac | Astrological compatibility insights |
| 24 | Dossier Comparison | /dossiers/compare | Side-by-side analysis of multiple matches |
| 25 | Daily Recommendations | /dossiers/recommended | Top matches based on compatibility |
Conversation Intelligence Screens (Supplementary)
🟢 Supplementary| ID | Screen Name | Route | Description |
|---|---|---|---|
| 26 | Conversations Hub | /conversations | All active and archived conversations |
| 27 | Conversation Import | /conversations/import | Import conversation screenshots or text |
| 28 | Conversation Detail | /conversations/:id | Full conversation view with AI analysis |
| 29 | Link to Dossier | /conversations/:id/link-dossier | Connect conversation to match dossier |
| 30 | Analysis Results | /conversations/:id/analysis | Conversation analysis with dossier context |
| 31 | Response Suggestions | /conversations/:id/responses | AI-generated responses informed by dossier |
| 32 | Refinement Interface | /conversations/:id/refine | Edit and refine AI suggestions |
| 33 | Real-Time Coaching | /coaching/realtime/:id | Live guidance during active conversations |
| 34 | Template Library | /templates | Browse conversation templates |
Automation Screens (Advanced)
⚪ Advanced| ID | Screen Name | Route | Description |
|---|---|---|---|
| 35 | Automation Dashboard | /automation | Manage automated conversation sessions |
| 36 | Outcome Definition | /automation/define-outcome | Set goals for automation |
| 37 | Automation Session | /automation/:sessionId | Active automation with dossier-guided strategy |
CIP Gamification Screens
🔴 Critical| ID | Screen Name | Route | Description |
|---|---|---|---|
| 38 | CIP Dashboard | /cip | Clair Intelligence Points overview and balance |
| 39 | Validation Tasks | /cip/tasks | Available validation opportunities |
| 40 | Submit Validation | /cip/validate/:taskId | Submit proof for CIP rewards |
| 41 | CIP Redemption Store | /cip/redeem | Exchange CIP for credits |
Analytics Screens
🟡 Standard| ID | Screen Name | Route | Description |
|---|---|---|---|
| 42 | Dossier Analytics | /analytics/dossiers | Pattern insights from dossier history |
| 43 | Success Analytics | /analytics/success | Track dates, relationships, outcomes |
| 44 | Match Patterns | /analytics/patterns | Compatibility trends over time |
Profile & Settings Screens
🟡 Standard| ID | Screen Name | Route | Description |
|---|---|---|---|
| 45 | Profile | /profile | User profile and account overview |
| 46 | Dossier Preferences | /profile/dossier-preferences | Customize intelligence analysis |
| 47 | Coaching Preferences | /profile/coaching-preferences | Conversation coaching settings |
| 48 | Privacy Controls | /profile/privacy | Data privacy and security settings |
Screen Summary
48
Total Screens
25
Critical Priority
9
Supplementary
11
Standard